Destinos
Tel Aviv
Cesarea
Haifa
Acre
Mar de Galilea
Nazaret
Jerusalen
Eilat
Información adicional
Servicios incluidos
- Traslados compartidos de llegada y de salida (desde / al aeropuerto Be Gurion); el traslado de llegada incluye asistencia en el aeropuerto.
- Estadía en hoteles según categoría elegida o similares.
- 10 noches de alojamiento en media pensión (desayuno y cena) (no habra cenas depues de las 20:30, ni reembolso).
- 06 días de excursion en autobus climatizado con guia de habla hispana.
- Entradas a lugares de visita segun descripcion del programa.
- Traslado desde Jerusalén hacia el aeropuerto de Ben Gurion el día 08.
- Vuelo desde aeropuerto Ben Gurion hacia el aeropuerto Ramon Eilat.
- Traslado del aeropuerto Ramo Eilat al hotel en Eilat.
- Traslado del hotel en Eilat hacia el aeropuerto Ramon eilat el día 11.
- Vuelo de Ramon, Eilat hacia el aeropuerto internacional de Ben Gurion el día 11.
Servicios no incluidos
- Boleto de avión América - Tel Aviv - América.
- Excursiones ni alimentos quen o esté indicados en el itinerario.
- Excursiones opcionales.
- Visados (son por parte del cliente).
- Seguro turístico. Ver notas.
- Servicio de maleteros.
- Propinas.
- Gastos de índole personal.
- Ningún servicio no indicado en el itinerario.
PRECIOS POR PERSONA EN USD SÓLO SERVICIO TERRESTRE
Tarifas en categorías económicas, para Categorías Superiores consultar.
Este itinerario también puede hacerse en Servicio Privado o a la medida, consultar.
SALIDAS | P L A N E | P L A N D | ||||
| DBL | SGL | TPL | DBL | SGL | TPL |
2025 | ||||||
May 04, 11, 18 | 2,531 | 3,776 | 2,070 | 2,603 | 3,956 | 2,155 |
May 25 | FECHAS NO OPERADAS | |||||
Jun 01, 8, 15, 22 | 2,565 | 3,793 | 2,124 | 2,657 | 4,067 | 2,224 |
Jun 29 | 2,708 | 4,149 | 2,284 | 2,800 | 4,375 | 2,367 |
Jul 06, 13, 20 | ||||||
Jul 27 | 2,744 | 4,162 | 2,295 | 2,837 | 4,423 | 2,398 |
Ago 03, 10, 17 | ||||||
Ago 24 | 2,590 | 3,860 | 2,152 | 2,683 | 4,122 | 2,238 |
Ago 31 | 2,477 | 3,510 | 2,079 | 2,603 | 3,956 | 2,155 |
Sep 07 | ||||||
Sep 14, 21, 28 | FECHAS NO OPERADAS | |||||
Oct 05 | ||||||
Oct 12, 19, 26 | 2,690 | 4,033 | 2,221 | 2,706 | 4,162 | 2,232 |
Nov 02, 9, 16 | 2,611 | 4,005 | 2,137 | 2,620 | 3,956 | 2,155 |
Nov 23 | 2,569 | 3,681 | 2,137 | 2,581 | 3,702 | 2,155 |
Nov 30 | 2,446 | 3,686 | 2,053 | 2,509 | 3,780 | 2,103 |
Dic 07 | ||||||
Dic 14 | 2,446 | 3,686 | 2,053 | 2,509 | 3,780 | 2,103 |
Dic 21, 28 | 2,446 | 3,686 | 2,053 | 2,509 | 3,780 | 2,103 |
2026 | ||||||
Ene 04, 11, 18, 25 | 2,477 | 3,510 | 2,079 | 2,526 | 3,795 | 2,155 |
Feb 01, 08, 15, 22 | ||||||
Mar 01, 08, 15 | 2,531 | 3,776 | 2,070 | 2,603 | 3,956 | 2,155 |
Mar 22, 29 | FECHAS NO OPERADAS | |||||
Abr 25 | 2,690 | 4,033 | 2,221 | 2,757 | 4,350 | 2,389 |
Abr 12, 19, 26 | 2,531 | 3,776 | 2,070 | 2,603 | 3,956 | 2,155 |
Precio de MENOR, de 05 a 11 años/11meses, compartiendo habitación Triple con padres | ||||||
Todas las salidas | 1,862 | 1,906 |
Información de menores y acomodo en habitaciones:
**SI LOS MENORES NO VIAJAN CON SUS PADRES, ES IMPORTANTE PROTEGER SU SALIDA Y REGRESO A MÉXICO**
PARA LA SALIDA DE MENORES DEL PAÍS, DEBERÁ CONTAR OPORTUNAMENTE CON EL FORMATO SAM (AUTORIZACIÓN DE SALIDA DEL TERRITORIO DE LOS ESTADOS UNIDOS MEXICANOS DE MENORES, ADOLESCENTES O PERSONAS BAJO TUTELA JURÍDICA). PARA MÁS INFORMACIÓN, FAVOR DE CONSULTAR EL SIGUIENTE LINK: SALIDA DE MENORES
Excursiones Opcionales.
Notas Importantes
HOTELES PREVISTOS O SIMILARES | ||
CIUDAD | PLAN E | PLAN D |
TEL AVIV | GRAND BEACH | |
GALILEA | LAVI | |
JERUSALEN | JERUSALEM GATE | PRIMA PARK |
EILAT | PRIMA MUSIC |
Nota importante: En caso de coincidencia con ferias, congresos o cualquier tipo de evento durante la estancia en las diferentes ciudades, el tour podría tener desvíos hoteleros a la periferia o incluso a otras ciudades aledañas.
*SOLICITE POLÍTICAS DE PAGO Y CANCELACIÓN PARA ESTE OPERADOR*
Itinerario